Global Top IB Schools
This table is compiled based on the average IB score achieved by all students taking the exam in the calendar year to May 2025. The table is provisional and will be finalised following further submissions and remarks in September.
2025 Results
# | Avg. Points | Name | Country | Day/Board | Boy/Girl | Cohort Size |
---|---|---|---|---|---|---|
1 | 43.2 | Letovo School | Russian Federation | Both | Co-ed | 36 |
2 | 42.4 | St Paul's Co-educational College | Hong Kong | Both | Co-ed | 59 |
3 | 42.0 | King's College School - Wimbledon | United Kingdom | Day | Boys (Co-ed 6th form) | 52 |
= | 42.0 | K. International School Tokyo | Japan | Day | Co-ed | 28 |
5 | 41.7 | Godolphin & Latymer School | United Kingdom | Day | Girls | 26 |
6 | 41.6 | Amman Academy | Jordan | Day | Co-ed | 65 |
7 | 41.2 | German Swiss International School | Hong Kong | Day | Co-ed | 68 |
8 | 40.1 | Ardingly College | United Kingdom | Both | Co-ed | 36 |
9 | 39.8 | Bromsgrove School | United Kingdom | Both | Co-ed | 53 |
10 | 39.7 | St Stephen's College | Hong Kong | Both | Co-ed | 50 |
= | 39.7 | Dhirubhai Ambani International School | India | Day | Co-ed | 111 |
12 | 39.6 | Tanglin Trust School | Singapore | Day | Co-ed | 50 |
13 | 39.3 | The Abbey School - Reading | United Kingdom | Day | Girls | 21 |
14 | 39.1 | Wellington College | United Kingdom | Both | Co-ed | 123 |
= | 39.1 | Po Leung Kuk Ngan Po Ling College | Hong Kong | Day | Co-ed | 24 |
= | 39.1 | HKCCCU Logos Academy | Hong Kong | Day | Co-ed | 42 |
= | 39.1 | Sevenoaks School | United Kingdom | Both | Co-ed | 245 |
18 | 39.0 | European Azerbaijan School | Azerbaijan | Day | Co-ed | 45 |
19 | 38.9 | Whitgift School | United Kingdom | Both | Boys | 28 |
= | 38.9 | The ISF Academy | Hong Kong | Day | Co-ed | |
= | 38.9 | Cheltenham Ladies' College | United Kingdom | Both | Girls | 27 |
= | 38.9 | New PORG Prague | Czech Republic | Day | Co-ed | 38 |
= | 38.9 | NPS International School | Singapore | Day | Co-ed | 108 |
24 | 38.7 | Singapore International School (Hong Kong) | Hong Kong | Day | Co-ed | 51 |
= | 38.7 | Dulwich College Beijing | China | Day | Co-ed | 71 |
26 | 38.3 | Po Leung Kuk Choi Kai Yau | Hong Kong | Day | Co-ed | 94 |
27 | 38.2 | King Edward's School - Birmingham | United Kingdom | Day | Boys | 110 |
= | 38.2 | Step by Step School | India | Day | Co-ed | 38 |
29 | 38.1 | Ecole Jeannine Manuel - Paris | France | Day | Co-ed | 58 |
= | 38.1 | Dulwich College Shanghai Pudong | China | Day | Co-ed | 47 |
31 | 38.0 | Victoria Shanghai Academy | Hong Kong | Day | Co-ed | |
= | 38.0 | Brentwood School | United Kingdom | Both | Co-ed | |
= | 38.0 | JESS Dubai Arabian Ranches | United Arab Emirates | Day | Co-ed | 141 |
= | 38.0 | Bombay International School | India | Day | Co-ed | 46 |
= | 38.0 | St Joseph's Institution International | Singapore | Both | Co-ed | 207 |
36 | 37.8 | International School of Nanshan Shenzhen | China | Day | Co-ed | 23 |
37 | 37.7 | Shanghai American School Puxi Campus | China | Both | Co-ed | 43 |
38 | 37.6 | JBCN International School Oshiwara | India | Day | Co-ed | 33 |
= | 37.6 | West Island School (ESF group) | Hong Kong | Day | Co-ed | |
40 | 37.5 | Sha Tin College (ESF group) | Hong Kong | Day | Co-ed | 140 |
= | 37.5 | Fettes College | United Kingdom | Both | Co-ed | 38 |
42 | 37.4 | JBCN International School Parel | India | Day | Co-ed | 31 |
= | 37.4 | Global Indian International School (GIIS) SMART Campus | Singapore | Day | Co-ed | 171 |
= | 37.4 | Wellington College International Shanghai | China | Day | Co-ed | 64 |
45 | 37.2 | Haileybury | United Kingdom | Both | Co-ed | 63 |
= | 37.2 | Charterhouse School | United Kingdom | Both | Co-ed | 28 |
47 | 37.0 | Calcutta International School | India | Day | Co-ed | 24 |
= | 37.0 | St Louis School - Milan | Italy | Both | Co-ed | 118 |
= | 37.0 | British School Manila | Philippines | Day | Co-ed | 65 |
= | 37.0 | Shanghai Singapore International School | China | Day | Co-ed | 34 |
= | 37.0 | North London Collegiate School Jeju | Korea, Republic of | Both | Co-ed | 111 |
= | 37.0 | Dulwich College Singapore | Singapore | Day | Co-ed | 149 |
= | 37.0 | Heritage International Xperiential School | India | Day | Co-ed | 48 |
= | 37.0 | Santa Sabina College | Australia | Day | Girls | 32 |
= | 37.0 | Marymount International School London | United Kingdom | Both | Girls | 34 |
= | 37.0 | The British School of Milan | Italy | Day | Co-ed | 50 |
57 | 36.9 | Dulwich College Suzhou | China | Day | Co-ed | 28 |
= | 36.9 | Island School (ESF group) | Hong Kong | Day | Co-ed | 141 |
59 | 36.7 | The International School of Monaco | Monaco | Day | Co-ed | 47 |
= | 36.7 | North London Collegiate School Dubai | United Arab Emirates | Both | Co-ed | 58 |
= | 36.7 | UWCSEA Dover Campus | Singapore | Both | Co-ed | 338 |
62 | 36.5 | Sunmarke School | United Arab Emirates | Day | Co-ed | 21 |
= | 36.5 | Wuxi Dipont School of Arts & Science | China | Both | Co-ed | 20 |
= | 36.5 | NIST International School | Thailand | Day | Co-ed | 110 |
= | 36.5 | North London Collegiate School Singapore | Singapore | Day | Co-ed | 35 |
66 | 36.1 | ACS Jakarta | Indonesia | Day | Co-ed | 88 |
= | 36.1 | UWCSEA East Campus | Singapore | Both | Co-ed | 267 |
= | 36.1 | GEMS Wellington International School | United Arab Emirates | Day | Co-ed | 107 |
69 | 36.0 | Ecole Jeannine Manuel - Lille | France | Both | Co-ed | 26 |
= | 36.0 | International School of Monza | Italy | Day | Co-ed | 26 |
= | 36.0 | Oak House School | Spain | Day | Co-ed | 66 |
= | 36.0 | Rugby School | United Kingdom | Both | Co-ed | 26 |
= | 36.0 | St George's British International School | Italy | Day | Co-ed | 65 |
= | 36.0 | Costeas-Geitonas School | Greece | Day | Co-ed | 47 |
= | 36.0 | Moraitis School | Greece | Day | Co-ed | 91 |
= | 36.0 | Renaissance College (ESF group) | Hong Kong | Day | Co-ed | 140 |
= | 36.0 | Frankfurt International School | Germany | Day | Co-ed | 121 |
= | 36.0 | Kings College Alicante | Spain | Day | Co-ed | 79 |
= | 36.0 | St Cuthbert's College | New Zealand | Both | Girls | 41 |
80 | 35.9 | South Island School (ESF group) | Hong Kong | Day | Co-ed | 131 |
81 | 35.7 | Rossall School | United Kingdom | Both | Co-ed | 31 |
= | 35.7 | St John's International School | Belgium | Day | Co-ed | 41 |
= | 35.7 | College Alpin Beau Soleil | Switzerland | Both | Co-ed | 40 |
= | 35.7 | St Leonards School | United Kingdom | Both | Co-ed | 77 |
= | 35.7 | International School of Lausanne | Switzerland | Day | Co-ed | 97 |
86 | 35.6 | The English College in Prague | Czech Republic | Day | Co-ed | 68 |
87 | 35.5 | Oberoi International School | India | Day | Co-ed | 201 |
= | 35.5 | PaRK International School Lisbon | Portugal | Day | Co-ed | 66 |
= | 35.5 | St George's International School, Switzerland | Switzerland | Both | Co-ed | 34 |
= | 35.5 | American School of Milan | Italy | Day | Co-ed | 70 |
= | 35.5 | Kings College Madrid | Spain | Both | Co-ed | 74 |
= | 35.5 | Zurich International School | Switzerland | Day | Co-ed | 89 |
93 | 35.4 | Southbank International School - Westminster | United Kingdom | Day | Co-ed | 75 |
= | 35.4 | The British School of Brussels | Belgium | Day | Co-ed | |
= | 35.4 | Keystone Academy | China | Both | Co-ed | 101 |
96 | 35.3 | St Peter's School - Barcelona | Spain | Day | Co-ed | 40 |
= | 35.3 | Bradfield College | United Kingdom | Both | Co-ed | 56 |
98 | 35.2 | Aloha College | Spain | Day | Co-ed | 38 |
= | 35.2 | Marlborough College Malaysia | Malaysia | Both | Co-ed | 78 |
= | 35.2 | Agora Lledo International School | Spain | Day | Co-ed | 21 |
= | 35.2 | International College Spain | Spain | Day | Co-ed | 86 |
This table is compiled based on the average IB score achieved by all students taking the exam in the calendar year to May 2025. The table is provisional and will be finalised following further submissions and remarks in September.