The Top IB Schools in the UK
For schools with a cohort size of fewer than 20 students please see the Small Cohort table
2025 Results
| # | Avg. Points | Name | Day/Board | Boy/Girl | Day £ inc.Vat | Board £ inc.Vat | Cohort Size |
|---|---|---|---|---|---|---|---|
| 1 | 42.0 | King's College School - Wimbledon | Day | Boys (Co-ed 6th form) | 34,212 | 52 | |
| 2 | 41.7 | Godolphin & Latymer School | Day | Girls | 34,622 | 26 | |
| 3 | 40.1 | Ardingly College | Both | Co-ed | 34,380 | 52,641 | 36 |
| 4 | 39.8 | Bromsgrove School | Both | Co-ed | 24,300 | 54,342 | 53 |
| 5 | 39.4 | Sevenoaks School | Both | Co-ed | 41,514 | 64,257 | 245 |
| = | 39.4 | The Abbey School - Reading | Day | Girls | 27,519 | 21 | |
| 7 | 39.1 | Wellington College | Both | Co-ed | 45,750 | 62,250 | 123 |
| 8 | 38.9 | Cheltenham Ladies' College | Both | Girls | 43,020 | 66,870 | 27 |
| = | 38.9 | Whitgift School | Both | Boys | 30,240 | 59,310 | 28 |
| 10 | 38.2 | King Edward's School - Birmingham | Day | Boys | 21,990 | 110 | |
| 11 | 38.0 | Brentwood School | Both | Co-ed | 29,112 | 56,358 | 26 |
| 12 | 37.5 | Fettes College | Both | Co-ed | 45,450 | 54,000 | 38 |
| 13 | 37.2 | Haileybury | Both | Co-ed | 41,100 | 56,796 | 63 |
| = | 37.2 | Charterhouse School | Both | Co-ed | 46,773 | 60,048 | 28 |
| 15 | 37.0 | Marymount International School London | Both | Girls | 37,140 | 62,880 | 32 |
| 16 | 36.0 | Rugby School | Both | Co-ed | 37,350 | 58,920 | 26 |
| 17 | 35.7 | Rossall School | Both | Co-ed | 22,356 | 57,078 | 31 |
| = | 35.7 | St Leonards School | Both | Co-ed | 22,770 | 54,420 | 77 |
| 19 | 35.4 | Southbank International School - Westminster | Day | Co-ed | 46,338 | 75 | |
| = | 35.4 | ACS Hillingdon International School | Day | Co-ed | 34,620 | 28 | |
| 21 | 35.3 | Bradfield College | Both | Co-ed | 46,536 | 58,170 | 56 |
| 22 | 35.1 | St Clare's, Oxford | Both | Co-ed | 120 | ||
| 23 | 34.9 | Halcyon London International School | Day | Co-ed | 40,896 | 25 | |
| 24 | 34.4 | ACS Egham International School | Day | Co-ed | 35,880 | 65 | |
| 25 | 34.3 | TASIS England | Both | Co-ed | 35,740 | 66,970 | 47 |
| = | 34.3 | ACS Cobham International School | Both | Co-ed | 38,400 | 66,540 | 96 |
| 27 | 34.0 | Felsted School | Both | Co-ed | 36,648 | 56,106 | |
| = | 34.0 | Oakham School | Both | Co-ed | 32,904 | 55,710 | 51 |
| 29 | 33.2 | Stonyhurst College | Both | Co-ed | 28,044 | 53,235 | 29 |
| 30 | 33.0 | Taunton School | Both | Co-ed | 27,960 | 52,530 | 29 |
| = | 33.0 | ISA - International School Aberdeen | Day | Co-ed | 19,956 | 23 | |
| = | 33.0 | Dwight School London | Day | Co-ed | 36,300 | 22 | |
| = | 33.0 | International School of London | Day | Co-ed | 38,120 | 33 | |
| 34 | 31.5 | King William's College | Both | Co-ed | 30,000 | 45,000 | 36 |
| 35 | 30.2 | Warminster School | Both | Co-ed | 29,406 | 52,926 | 24 |
For schools with a cohort size of fewer than 20 students please see the Small Cohort table