The Top IB Schools in the UK
Education Advisers specialise in offering impartial advice and assistance on school placements, working with a number of schools both in the UK and worldwide.
Click here to watch a video by our Chairman, Les Webb, on factors to consider when choosing an international IB school. If you are interested in discussing this further, please complete this enquiry form for a free and no obligation video conference with Les or one of our experienced IB consultants.
2023 Results
# | Avg. Points | Name | Day/Board | Boy/Girl | Day £ | Board £ | Cohort Size |
---|---|---|---|---|---|---|---|
1 | 41.1 | King's College School - Wimbledon | Day | Boys (Co-ed 6th form) | 28,080 | 53 | |
2 | 41.0 | Godolphin & Latymer School | Day | Girls | 28,742 | 22 | |
3 | 39.1 | Cheltenham Ladies' College | Both | Girls | 35,700 | 54,000 | 23 |
4 | 39.0 | Sevenoaks School | Both | Co-ed | 34,896 | 53,550 | 231 |
= | 39.0 | Haileybury | Both | Co-ed | 34,620 | 47,835 | 55 |
6 | 38.6 | Wellington College | Both | Co-ed | 38,100 | 52,110 | 116 |
7 | 38.5 | Whitgift School | Both | Boys | 26,055 | 51,120 | 50 |
8 | 38.0 | Bromsgrove School | Both | Co-ed | 20,775 | 46,470 | 52 |
= | 38.0 | Rugby School | Both | Co-ed | 31,200 | 49,200 | 28 |
10 | 37.0 | Worth School | Both | Co-ed | 30,870 | 45,330 | |
11 | 36.9 | Bristol Grammar School | Day | Co-ed | 18,420 | 20 | |
12 | 36.7 | Fettes College | Both | Co-ed | 39,450 | 46,980 | 45 |
13 | 36.5 | Marymount International School London | Both | Girls | 31,320 | 53,010 | 37 |
14 | 36.4 | Bradfield College | Both | Co-ed | 39,096 | 48,870 | 27 |
15 | 36.2 | Felsted School | Both | Co-ed | 30,540 | 46,755 | 27 |
16 | 36.1 | Ardingly College | Both | Co-ed | 30,318 | 46,422 | 48 |
17 | 35.9 | King Edward's School - Birmingham | Day | Boys | 107 | ||
18 | 35.7 | Gresham's School | Both | Co-ed | 30,570 | 43,800 | 32 |
19 | 35.5 | St Clare's, Oxford | Both | Co-ed | 23,592 | 49,310 | 99 |
20 | 35.1 | Southbank International School - Westminster | Day | Co-ed | 39,195 | 75 | |
21 | 35.0 | Malvern College | Both | Co-ed | 33,390 | 51,180 | |
22 | 34.7 | St Leonards School | Both | Co-ed | 19,704 | 46,446 | 72 |
23 | 34.5 | Oakham School | Both | Co-ed | 27,660 | 46,545 | 46 |
24 | 34.1 | TASIS - The American School in England | Both | Co-ed | 30,390 | 56,965 | 38 |
25 | 33.9 | Charterhouse School | Both | Co-ed | 40,017 | 50,148 | 35 |
26 | 33.6 | Stonyhurst College | Both | Co-ed | 25,000 | 46,350 | 35 |
27 | 33.0 | St Edward's School - Oxford | Both | Co-ed | 40,185 | 50,229 | 79 |
= | 33.0 | International School of London, London | Day | Co-ed | 32,200 | 32 | |
29 | 31.9 | Taunton School | Both | Co-ed | 24,735 | 46,485 | 26 |
= | 31.9 | King William's College | Both | Co-ed | 27,750 | 42,750 | 57 |
31 | 31.7 | Box Hill School | Both | Co-ed | 25,287 | 45,657 | 21 |
32 | 31.4 | Scarborough College | Both | Co-ed | 18,915 | 40,953 | 32 |
33 | 31.0 | ISA - International School Aberdeen | Day | Co-ed | 17,350 | 30 |
The Top IB schools in the UK are listed here based on the average points achieved by all students taking the IB Diploma in 2023.
There are two league tables - the first for schools with a cohort of 20 or more IB students and the second with cohorts of 10-19 students. Schools entering fewer than 10 candidates are not included.
Most IB schools also offer A-levels as an alternative, in which case the IB cohort is often in the minority. This is especially true of the smaller cohort IB schools. Speak to us on +44 1622 813870 for advice on choosing the best IB school for your child.