The Top IB Schools in the UK
This table is compiled based on the average IB score achieved by all students taking the exam in May 2025. The table is provisional and will be finalised following further submissions and remarks in September.
2025 Results
# | Avg. Points | Name | Day/Board | Boy/Girl | Day £ | Board £ | Cohort Size |
---|---|---|---|---|---|---|---|
1 | 42.7 | North London Collegiate School | Day | Girls | 25,542 | 16 | |
2 | 42.0 | King's College School - Wimbledon | Day | Boys (Co-ed 6th form) | 28,080 | 52 | |
3 | 41.6 | Godolphin & Latymer School | Day | Girls | 28,742 | 26 | |
4 | 40.4 | Royal High School Bath | Both | Girls | 17,658 | 40,374 | 7 |
5 | 40.1 | Ardingly College | Both | Co-ed | 30,318 | 46,422 | 36 |
6 | 39.8 | Bromsgrove School | Both | Co-ed | 20,775 | 46,470 | 53 |
7 | 39.3 | The Abbey School - Reading | Day | Girls | 22,725 | 21 | |
8 | 39.1 | Sevenoaks School | Both | Co-ed | 34,896 | 53,550 | 245 |
= | 39.1 | Wellington College | Both | Co-ed | 38,100 | 52,110 | 123 |
10 | 39.0 | Redmaids' High School GDST | Day | Girls | 18,255 | 11 | |
11 | 38.9 | Cheltenham Ladies' College | Both | Girls | 35,700 | 54,000 | 27 |
12 | 38.5 | Whitgift School | Both | Boys | 26,055 | 51,120 | 28 |
13 | 38.2 | King Edward's School - Birmingham | Day | Boys | 18,324 | 110 | |
14 | 38.0 | Brentwood School | Both | Co-ed | 24,411 | 46,835 | |
15 | 37.5 | Bristol Grammar School | Day | Co-ed | 18,420 | 18 | |
= | 37.5 | Fettes College | Both | Co-ed | 39,450 | 46,980 | 38 |
17 | 37.3 | Kent College Canterbury | Both | Co-ed | 23,808 | 44,076 | 11 |
18 | 37.2 | Gresham's School | Both | Co-ed | 30,570 | 43,800 | 21 |
= | 37.2 | Haileybury | Both | Co-ed | 34,620 | 47,835 | 63 |
20 | 37.1 | Westbourne School | Both | Co-ed | 18,648 | 47,290 | 11 |
= | 37.1 | Marymount International School London | Both | Girls | 31,320 | 53,010 | |
22 | 37.0 | Charterhouse School | Both | Co-ed | 40,017 | 50,148 | 27 |
= | 37.0 | Bedford School | Both | Boys | 25,695 | 44,238 | 16 |
24 | 36.0 | Leighton Park School | Both | Co-ed | 29,910 | 48,105 | 11 |
= | 36.0 | Bedford Girls' School | Day | Girls | 17,133 | ||
= | 36.0 | Rugby School | Both | Co-ed | 31,200 | 49,200 | 26 |
27 | 35.7 | Southbank International School - Westminster | Day | Co-ed | 39,195 | ||
= | 35.7 | Rossall School | Both | Co-ed | 17,760 | 45,330 | 31 |
29 | 35.3 | Bradfield College | Both | Co-ed | 39,096 | 48,870 | 56 |
30 | 35.2 | Lycee International de Londres Winston Churchill | Day | Co-ed | 24,599 | 19 | |
= | 35.2 | St Leonards School | Both | Co-ed | 19,704 | 46,446 | 75 |
32 | 35.1 | St Clare's, Oxford | Both | Co-ed | 23,592 | 49,310 | 120 |
33 | 35.0 | ACS Hillingdon International School | Day | Co-ed | 30,170 | ||
34 | 34.9 | Halcyon London International School | Day | Co-ed | 34,080 | 25 | |
35 | 34.7 | Ryde School With Upper Chine | Both | Co-ed | 17,550 | 39,390 | 8 |
36 | 34.3 | TASIS England | Both | Co-ed | 30,390 | 56,965 | 47 |
37 | 34.0 | Bryanston School | Both | Co-ed | 32,760 | 49,167 | 16 |
= | 34.0 | Felsted School | Both | Co-ed | 30,540 | 46,755 | |
39 | 33.9 | Oakham School | Both | Co-ed | 27,660 | 46,545 | 50 |
40 | 33.6 | The Worthgate School | Both | Co-ed | 17,490 | 48,480 | 11 |
41 | 33.0 | International School of London, London | Day | Co-ed | 32,200 | 33 | |
= | 33.0 | ISA - International School Aberdeen | Day | Co-ed | 17,350 | 23 | |
= | 33.0 | Taunton School | Both | Co-ed | 24,735 | 46,485 | 29 |
44 | 31.5 | King William's College | Both | Co-ed | 27,750 | 42,750 | 36 |
45 | 31.3 | RGS Surrey Hills (formerly Box Hill School) | Both | Co-ed | 25,287 | 45,657 | 17 |
46 | 31.0 | Ellesmere College | Both | Co-ed | 23,130 | 42,060 | 13 |
47 | 30.2 | Warminster School | Both | Co-ed | 22,920 | 41,250 | 24 |
48 | 27.8 | Windermere School - Browhead Campus | Both | Co-ed | 22,470 | 40,815 | 19 |
Most IB schools also offer A-levels as an alternative, in which case the IB cohort may be small. When viewing the league table it is important to bear in mind that the highest-performing schools are academically selective and generally oversubscribed.
Please contact us for advice about choosing and applying to an IB school. Call us on +44 303 003 2259 or click here to arrange a free consultation.