The Top IB Schools in Europe 2025
This table is compiled based on the average IB score achieved by all students taking the exam in the calendar year to May 2025. The table is provisional and will be finalised following further submissions and remarks in September. UK schools are listed in a separate table.
2025 Results
# | Avg. Points | Name | Country | Day/Board | Boy/Girl | Cohort Size |
---|---|---|---|---|---|---|
1 | 38.0 | Ecole Jeannine Manuel - Paris | France | Day | Co-ed | 58+ |
2 | 37.5 | International School of Modena | Italy | Day | Co-ed | 10+ |
3 | 37.0 | St Louis School - Milan | Italy | Both | Co-ed | 118+ |
4 | 36.9 | Prywatne LO Siostr Nazaretanek z Oddzialami Miedzynarodowymi | Poland | Both | Girls | 12+ |
5 | 36.7 | The International School of Monaco | Monaco | Day | Co-ed | 47+ |
6 | 36.0 | Moraitis School | Greece | Day | Co-ed | 91+ |
= | 36.0 | International School of Monza | Italy | Day | Co-ed | 26+ |
= | 36.0 | Ecole Jeannine Manuel - Lille | France | Both | Co-ed | 26+ |
= | 36.0 | Costeas-Geitonas School | Greece | Day | Co-ed | 47+ |
= | 36.0 | Kings College Alicante | Spain | Day | Co-ed | 79+ |
= | 36.0 | St George's British International School | Italy | Day | Co-ed | 65+ |
= | 36.0 | Oak House School | Spain | Day | Co-ed | 66+ |
13 | 35.7 | College Alpin Beau Soleil | Switzerland | Both | Co-ed | 40+ |
14 | 35.6 | International School of Lausanne | Switzerland | Day | Co-ed | 97+ |
= | 35.6 | The English College in Prague | Czech Republic | Day | Co-ed | 68+ |
16 | 35.5 | Zurich International School | Switzerland | Day | Co-ed | 89+ |
= | 35.5 | St George's International School, Switzerland | Switzerland | Both | Co-ed | 34+ |
= | 35.5 | PaRK International School Lisbon | Portugal | Day | Co-ed | 66+ |
= | 35.5 | American School of Milan | Italy | Day | Co-ed | 70+ |
= | 35.5 | Kings College Madrid | Spain | Both | Co-ed | 74+ |
= | 35.5 | St John's International School | Belgium | Day | Co-ed | 41+ |
= | 35.5 | International School of Bergamo | Italy | Day | Co-ed | 12+ |
23 | 35.2 | Agora Lledo International School | Spain | Day | Co-ed | 21+ |
= | 35.2 | International College Spain | Spain | Day | Co-ed | 86+ |
25 | 35.0 | Haut-Lac International Bilingual School | Switzerland | Both | Co-ed | 33+ |
= | 35.0 | American School of Barcelona | Spain | Day | Co-ed | 91+ |
27 | 34.6 | La Cote Internationale School Aubonne | Switzerland | Day | Co-ed | 38+ |
28 | 34.5 | Mirabal International School | Spain | Day | Co-ed | 63+ |
= | 34.5 | Metropolitan School Frankfurt | Germany | Day | Co-ed | 46+ |
= | 34.5 | Colegio Ramon y Cajal | Spain | Day | Co-ed | 15+ |
= | 34.5 | St Julian's School | Portugal | Day | Co-ed | 94+ |
32 | 34.4 | Britanica Park School | Bulgaria | Day | Co-ed | 9+ |
33 | 34.3 | International School Basel | Switzerland | Day | Co-ed | 147+ |
34 | 34.2 | Bavarian International School | Germany | Day | Co-ed | 96+ |
35 | 34.1 | TASIS - The American School in Switzerland | Switzerland | Both | Co-ed | 29+ |
= | 34.1 | La Garenne International School | Switzerland | Both | Co-ed | 6+ |
37 | 34.0 | International School of Como | Italy | Day | Co-ed | 18+ |
= | 34.0 | International School of Milan | Italy | Both | Co-ed | 92+ |
= | 34.0 | Kensington School | Spain | Day | Co-ed | 22+ |
= | 34.0 | Oslo International School | Norway | Day | Co-ed | 47+ |
= | 34.0 | Prague British International School | Czech Republic | Day | Co-ed | 93+ |
42 | 33.8 | American School of Valencia | Spain | Day | Co-ed | 40+ |
43 | 33.5 | Kings College Murcia | Spain | Day | Co-ed | 50+ |
= | 33.5 | Colegio San Patricio El Soto | Spain | Day | Co-ed | 120+ |
= | 33.5 | International School of Siena | Italy | Day | Co-ed | 7+ |
= | 33.5 | Sotogrande International School | Spain | Both | Co-ed | 90+ |
47 | 33.3 | Brains Arturo Soria | Spain | Day | Co-ed | 44+ |
= | 33.3 | Amadeus International School of Vienna | Austria | Both | Co-ed | 40+ |
49 | 33.0 | Institut International Saint-Dominique | Italy | Day | Co-ed | 6+ |
= | 33.0 | The British School of Cordoba | Spain | Day | Co-ed | 19+ |
= | 33.0 | Colegio San Patricio Toledo | Spain | Both | Co-ed | 47+ |
= | 33.0 | International School of Ticino | Switzerland | Day | Co-ed | 22+ |
= | 33.0 | International School of Schaffhausen | Switzerland | Day | Co-ed | 15+ |
54 | 32.6 | International School Rheintal | Switzerland | Day | Co-ed | 17+ |
55 | 32.0 | International School of Turin | Italy | Day | Co-ed | 37+ |
= | 32.0 | MEF International School Izmir | Turkey | Day | Co-ed | 7+ |
= | 32.0 | Brains La Moraleja | Spain | Day | Co-ed | 30+ |
58 | 31.7 | International School of Hamburg | Germany | Day | Co-ed | 70+ |
59 | 31.0 | RIS Rome International School | Italy | Day | Co-ed | 38+ |
= | 31.0 | English School of Asturias | Spain | Day | Co-ed | 39+ |
61 | 30.5 | Eurocolegion Casvi International School | Spain | Day | Co-ed | 49+ |
62 | 28.7 | Casvi International American School | Spain | Both | Co-ed | 24+ |
This table lists the highest performing independent IB schools in Europe based on the average points achieved by all students taking the IB Diploma in 2025. Please be aware that many European schools do not publish their results and are therefore not included in the table.
UK schools are listed in a separate league table.