Global Top IB Schools
This table is compiled based on the average IB score achieved by all students taking the exam in the calendar year to May 2025. The table is provisional and will be finalised following further submissions and remarks in September.
2025 Results
# | Avg. Points | Name | Country | Day/Board | Boy/Girl | Cohort Size |
---|---|---|---|---|---|---|
1 | 43.2 | Letovo School | Russian Federation | Both | Co-ed | 36+ |
2 | 42.7 | North London Collegiate School | United Kingdom | Day | Girls | 16 |
3 | 42.0 | King's College School - Wimbledon | United Kingdom | Day | Boys (Co-ed 6th form) | 52 |
= | 42.0 | K. International School Tokyo | Japan | Day | Co-ed | 28+ |
5 | 41.6 | Godolphin & Latymer School | United Kingdom | Day | Girls | 26 |
6 | 41.5 | Amman Academy | Jordan | Day | Co-ed | 65+ |
7 | 41.2 | German Swiss International School | Hong Kong | Day | Co-ed | 68+ |
8 | 40.1 | Royal High School Bath | United Kingdom | Both | Girls | |
9 | 39.9 | Ardingly College | United Kingdom | Both | Co-ed | 36 |
10 | 39.8 | Bromsgrove School | United Kingdom | Both | Co-ed | |
11 | 39.5 | Dhirubhai Ambani International School | India | Day | Co-ed | 111+ |
12 | 39.3 | The Abbey School - Reading | United Kingdom | Day | Girls | 21 |
= | 39.3 | Tanglin Trust School | Singapore | Day | Co-ed | 50+ |
14 | 39.1 | Sevenoaks School | United Kingdom | Both | Co-ed | 245 |
15 | 38.7 | Singapore International School (Hong Kong) | Hong Kong | Day | Co-ed | 51+ |
= | 38.7 | Chinmaya International Residential School | India | Boarding | Co-ed | 19+ |
17 | 38.6 | Dulwich College Beijing | China | Day | Co-ed | 71+ |
= | 38.6 | Cheltenham Ladies' College | United Kingdom | Both | Girls | 27 |
19 | 38.5 | Whitgift School | United Kingdom | Both | Boys | 28 |
20 | 38.1 | Carmel School - Elsa High School Campus | Hong Kong | Day | Co-ed | 14+ |
21 | 38.0 | Dulwich College Shanghai Pudong | China | Day | Co-ed | 47+ |
= | 38.0 | Han Academy | Hong Kong | Day | Co-ed | 4+ |
= | 38.0 | Bombay International School | India | Day | Co-ed | 46+ |
= | 38.0 | Fettes College | United Kingdom | Both | Co-ed | 38 |
= | 38.0 | King Edward's School - Birmingham | United Kingdom | Day | Boys | |
= | 38.0 | Ecole Jeannine Manuel - Paris | France | Day | Co-ed | 58+ |
27 | 37.6 | International School of Nanshan Shenzhen | China | Day | Co-ed | 23+ |
28 | 37.5 | International School of Modena | Italy | Day | Co-ed | 10+ |
= | 37.5 | Christian Alliance International School | Hong Kong | Day | Co-ed | 13+ |
30 | 37.4 | JBCN International School Oshiwara | India | Day | Co-ed | 33+ |
= | 37.4 | Leman International School Chengdu | China | Day | Co-ed | 13+ |
32 | 37.3 | Kent College Canterbury | United Kingdom | Both | Co-ed | 11 |
= | 37.3 | Brentwood School | United Kingdom | Both | Co-ed | |
34 | 37.2 | Gresham's School | United Kingdom | Both | Co-ed | 21 |
= | 37.2 | Dulwich College Shanghai Puxi | China | Day | Co-ed | 12+ |
= | 37.2 | Haileybury | United Kingdom | Both | Co-ed | 63 |
37 | 37.0 | Santa Sabina College | Australia | Day | Girls | 32+ |
= | 37.0 | St Louis School - Milan | Italy | Both | Co-ed | 118+ |
= | 37.0 | Calcutta International School | India | Day | Co-ed | 24+ |
= | 37.0 | Charterhouse School | United Kingdom | Both | Co-ed | 27 |
= | 37.0 | British School Manila | Philippines | Day | Co-ed | 65+ |
= | 37.0 | JBCN International School Parel | India | Day | Co-ed | 31+ |
= | 37.0 | North London Collegiate School Jeju | Korea, Republic of | Both | Co-ed | 111+ |
44 | 36.9 | Island School (ESF group) | Hong Kong | Day | Co-ed | 141+ |
= | 36.9 | Dulwich College Suzhou | China | Day | Co-ed | 28+ |
= | 36.9 | Prywatne LO Siostr Nazaretanek z Oddzialami Miedzynarodowymi | Poland | Both | Girls | 12+ |
47 | 36.8 | Dulwich College Singapore | Singapore | Day | Co-ed | 149+ |
48 | 36.7 | Marymount International School London | United Kingdom | Both | Girls | |
= | 36.7 | The International School of Monaco | Monaco | Day | Co-ed | 47+ |
50 | 36.5 | NIST International School | Thailand | Day | Co-ed | 110+ |
= | 36.5 | Wuxi Dipont School of Arts & Science | China | Both | Co-ed | 20+ |
= | 36.5 | North London Collegiate School Dubai | United Arab Emirates | Both | Co-ed | 58+ |
= | 36.5 | North London Collegiate School Singapore | Singapore | Day | Co-ed | 35+ |
= | 36.5 | Dulwich College Seoul | Korea, Republic of | Day | Co-ed | 19+ |
55 | 36.1 | ACS Jakarta | Indonesia | Day | Co-ed | 88+ |
56 | 36.0 | Costeas-Geitonas School | Greece | Day | Co-ed | 47+ |
= | 36.0 | Moraitis School | Greece | Day | Co-ed | 91+ |
= | 36.0 | Rugby School | United Kingdom | Both | Co-ed | 26 |
= | 36.0 | Bedford Girls' School | United Kingdom | Day | Girls | |
= | 36.0 | Rossall School | United Kingdom | Both | Co-ed | |
= | 36.0 | International School of Monza | Italy | Day | Co-ed | 26+ |
= | 36.0 | Kings College Alicante | Spain | Day | Co-ed | 79+ |
= | 36.0 | Ecole Jeannine Manuel - Lille | France | Both | Co-ed | 26+ |
= | 36.0 | Leighton Park School | United Kingdom | Both | Co-ed | 11 |
= | 36.0 | Oak House School | Spain | Day | Co-ed | 66+ |
= | 36.0 | St Cuthbert's College | New Zealand | Both | Girls | 41+ |
= | 36.0 | St George's British International School | Italy | Day | Co-ed | 65+ |
68 | 35.7 | Southbank International School - Westminster | United Kingdom | Day | Co-ed | |
= | 35.7 | College Alpin Beau Soleil | Switzerland | Both | Co-ed | 40+ |
70 | 35.6 | The English College in Prague | Czech Republic | Day | Co-ed | 68+ |
= | 35.6 | International School of Lausanne | Switzerland | Day | Co-ed | 97+ |
72 | 35.5 | Kings College Madrid | Spain | Both | Co-ed | 74+ |
= | 35.5 | St George's International School, Switzerland | Switzerland | Both | Co-ed | 34+ |
= | 35.5 | PaRK International School Lisbon | Portugal | Day | Co-ed | 66+ |
= | 35.5 | Land School | Brazil | Day | Co-ed | 15+ |
= | 35.5 | American School of Milan | Italy | Day | Co-ed | 70+ |
= | 35.5 | Zurich International School | Switzerland | Day | Co-ed | 89+ |
= | 35.5 | Oberoi International School - OGC Campus | India | Day | Co-ed | 201+ |
= | 35.5 | St John's International School | Belgium | Day | Co-ed | 41+ |
= | 35.5 | International School of Bergamo | Italy | Day | Co-ed | 12+ |
81 | 35.3 | Bradfield College | United Kingdom | Both | Co-ed | 56 |
= | 35.3 | The Olympia Schools | Viet Nam | Day | Co-ed | 7+ |
83 | 35.2 | Agora Lledo International School | Spain | Day | Co-ed | 21+ |
= | 35.2 | Marlborough College Malaysia | Malaysia | Both | Co-ed | 78+ |
= | 35.2 | International College Spain | Spain | Day | Co-ed | 86+ |
86 | 35.1 | St Clare's, Oxford | United Kingdom | Both | Co-ed | 120 |
87 | 35.0 | Nanjing International School | China | Day | Co-ed | 38+ |
= | 35.0 | Bangkok Patana School | Thailand | Day | Co-ed | 128+ |
= | 35.0 | Fairview International School | Malaysia | Both | Co-ed | 20+ |
= | 35.0 | Lahore Grammar International | Pakistan | Day | Co-ed | 29+ |
= | 35.0 | Reigate Grammar School Vietnam | Viet Nam | Day | Co-ed | 38+ |
= | 35.0 | ACS Hillingdon International School | United Kingdom | Day | Co-ed | |
= | 35.0 | European International School Ho Chi Minh City | Viet Nam | Day | Co-ed | 34+ |
= | 35.0 | American School of Barcelona | Spain | Day | Co-ed | 91+ |
= | 35.0 | Haut-Lac International Bilingual School | Switzerland | Both | Co-ed | 33+ |
96 | 34.9 | Halcyon London International School | United Kingdom | Day | Co-ed | 25 |
97 | 34.7 | Wesley College | Australia | Day | Co-ed | 150+ |
98 | 34.6 | La Cote Internationale School Aubonne | Switzerland | Day | Co-ed | 38+ |
99 | 34.5 | Australian International School | Viet Nam | Day | Co-ed | 106+ |
= | 34.5 | Colegio Ramon y Cajal | Spain | Day | Co-ed | 15+ |
= | 34.5 | St Julian's School | Portugal | Day | Co-ed | 94+ |
= | 34.5 | Shaikha Hessa Girl's School | Bahrain | Day | Girls | 2+ |
= | 34.5 | Mirabal International School | Spain | Day | Co-ed | 63+ |
This table is compiled based on the average IB score achieved by all students taking the exam in the calendar year to May 2025. The table is provisional and will be finalised following further submissions and remarks in September.